Tapping into the burgeoning BFSI market
-
FinTech Consulting Services
Leveraging our FinTech Consulting experience, we employ our proven approach in process reviews, tech risk management, and third-party audits for Indian financial services clients.
The Consumer & Retail sector is growing rapidly and is extremely dynamic. Due to constant disruption, managing business has become complicated and cumbersome.
Our healthcare and life sciences advisory team brings together a combined experience of over 50 years to help businesses navigate through changes, new...
At Grant Thornton in India, our automotive team works with a wide variety of clients to help them achieve their goals and increase shareholder wealth. Our...
M&E practice encompasses team of dynamic professionals with deep technical knowledge and extensive experience of working across segments say television, print,...
Tailored service offerings to Not for Profit organisations and CSR compliance services for dynamic businesses
At Grant Thornton, we assist dynamic Indian businesses in the Real Estate & Construction sector throughout their business life cycle by offering robust...
This Stressed Assets Tracker is a ready reckoner on stressed companies – some already under IBC, others headed in that direction. It has been compiled with information in the public domain for ease of reference of potential investors, both domestic and international.
Please note that this is an abridged version. To download the complete report, please fill in the contact form below.
Summary – Key financial metrics
Sr. no | Company name | Industry | Revenue | EBITDA | PAT | Long term Debt | Short term debt | Net block | Year end | Status | Admitted on |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Amtek Auto Ltd. | Automotive and auto components | 19,668 | 10,267 | -25,335 | N/A | 39,281 | 127,763 | 2017 | Admitted | 13-Oct-17 |
2 | ARGL Ltd. | Automotive and auto components | 2,807 | 468 | -942 | 4,599 | 246 | 5,411 | 2016 | Admitted | 16-Mar-18 |
3 | Castex Technologies Ltd. | Automotive and auto components | 14,672 | 1,826 | -10,385 | 114 | 62,736 | 59,124 | 2017 | Admitted | 10-Dec-17 |
4 | Dilip Chhabria Design Pvt. Ltd. | Automotive and auto components | 465 | 31 | 162 | 1,255 | 968 | 1,785 | N/A | Admitted | 14-Dec-18 |
5 | Falcon Tyres Ltd. | Automotive and auto components | 12,081 | 766 | 40 | N/A | N/A | 9,071 | 2014 | Admitted | 28-Apr-18 |
6 | Global Gallarie Motors Pvt. Ltd. | Automotive and auto components | 1,296 | 44 | -4 | N/A | N/A | N/A | 2014 | Admitted | 23-Jan-18 |
7 | Kusalava Batteries Pvt. Ltd. | Automotive and auto components | 1,798 | 1,798 | 1,798 | 43 | 64 | 13 | 2017 | Admitted | 16-Nov-18 |
8 | Liners India Ltd. | Automotive and auto components | 714 | 50 | -4 | 52 | 495 | 959 | 2017 | Admitted | 30-Oct-18 |
9 | Lotus Auto Engineering Ltd | Automotive and auto components | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Admitted | 07-Jul-18 |
10 | Metalyst Forgings Ltd. | Automotive and auto components | 11,084 | 1,750 | 6,497 | 3,696 | 36,015 | 39,786 | 2017 | Admitted | 15-Dec-17 |
Also appears under...